

Silas Blair - Ski...I am interested in attending college and playing at the Junior College level and then transferring to a 4-year school. I would like to study science with the goal to earn a degree in Wildlife Biology or Wildlife Management.
| Statistic | 2018 Varsity Team | 2017 Medicine Hat J | 2016 Medicine Hat J |
|---|---|---|---|
| Avg. | .310 | .487 | .370 |
| GP/GS | 15 | 33 | 29 |
| AB | 29 | 80 | 53 |
| R | 8 | 24 | 8 |
| H | 9 | 39 | 19 |
| 2B | 1 | 9 | 4 |
| 3B | 1 | 1 | |
| RBI | 10 | 41 | 11 |
| SLG% | .414 | .662 | .435 |
| BB | 8 | 16 | 9 |
| HBP | 1 | 1 | |
| SO | 4 | 11 | 10 |
| OB% | .474 | .561 | .460 |
| Team Record | 12-3 | 23-10 | |
| HR | 1 | ||
| PO | 58 | 56 | |
| Assists | 10 | ||
| Errors | 8 | 9 | |
| Fielding % | .895 | .873 | |
| Types of Pitches | Fastball, Curve, Slider, Changeup | Fastball, Curveball, Changeup | |
| ERA | 7.71 | 4.278 | |
| W-L (Pitching Record) | 4-0 | ||
| Appearances | 12 | ||
| Games Started | 10 | 4 | |
| Innings Pitched | 27.1 | 18 | |
| Hits | 16 | 25 | |
| Runs Allowed | 34 | 19 | |
| Earned Runs | 28 | 11 | |
| Batter's BB | 27 | 17 | |
| Batter's SO | 24 | 11 | |
| Batter's HBP | 5 | 5 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












