

Kyler Reed Battin...
Kyler Reed 2019 B...| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2019 Lubbock Baseba |
|---|---|---|---|
| Avg. | .650 | .506 | .508 |
| GP/GS | 6/6 | 30 | 25 |
| AB | 20 | 81 | 65 |
| R | 7 | 42 | 23 |
| H | 13 | 41 | 33 |
| RBI | 6 | 41 | 23 |
| SLG% | .650 | .642 | .585 |
| BB | 2 | 29 | 17 |
| HBP | 0 | 3 | 0 |
| SO | 1 | 7 | 3 |
| OB% | .652 | .635 | .602 |
| SB/Attempts | 2/2 | 7/8 | 9/12 |
| PO | 37 | 185 | 134 |
| Assists | 0 | 7 | 11 |
| Errors | 0 | 1 | 0 |
| Fielding % | 1.00 | .995 | 1.00 |
| Team Record | 5-1 | 24-6 | |
| 2B | 9 | 1 | |
| 3B | 1 | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












