

| Statistic | 2017 Varsity Team | 2016 Varsity Team | 2015 Thomas Hitting | 2014 Texas Octane |
|---|---|---|---|---|
| Avg. | .604 | .612 | .447 | .523 |
| HR | 5 | 2 | ||
| R | 38 | |||
| H | 44 | |||
| 2B | 7 | |||
| 3B | 6 | |||
| RBI | 42 | |||
| SLG% | .787 | |||
| BB | 8 | |||
| HBP | 4 | |||
| SO | 1 | |||
| SB/Attempts | 12 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete










