

My goal is to earn a degree in kinesiology and to compete in baseball at the collegiate level. After college, I will apply to the United States Border Patrol. I have been competing in 18U baseball since I was 12. I find gratification in playing with older athletes that will test and improve my skills. I am loyal, ambitious, intense and I hate to lose.
| Statistic | 2019 Varsity Team | 2018 Sabinal Aces |
|---|---|---|
| Avg. | .200 | .357 |
| GP/GS | 29 | 20/17 |
| AB | 70 | 28 |
| R | 8 | 9 |
| H | 14 | 10 |
| 2B | 4 | 1 |
| 3B | 0 | 1 |
| HR | 0 | 0 |
| RBI | 15 | 7 |
| SLG% | .257 | 464 |
| BB | 16 | 6 |
| HBP | 4 | 3 |
| SO | 21 | 7 |
| OB% | .374 | .514 |
| PO | 257 | 37 |
| Assists | 22 | 6 |
| Errors | 4 | 0 |
| Fielding % | .986 | 1.000 |
| Team Record | 19-9-1 | 14-5-1 |
| SB/Attempts | 4/1 | |
| CS/SBA | 9/28 | |
| Types of Pitches | Fastball, Curve and Change up. | |
| ERA | .000 | |
| W-L (Pitching Record) | 1/0 | |
| Appearances | 1 | |
| Games Started | 1 | |
| Complete Games | 1 | |
| Saves | 0 | |
| Innings Pitched | 2.0 | |
| Hits | 0 | |
| Runs Allowed | 3 | |
| Earned Runs | 0 | |
| Batter's BB | 4 | |
| Batter's SO | 3 | |
| Batter's HBP | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












