

2019 June Compila...
2019 Playoff Reli...
2019 February Pit...
June 2018
20170321 200m Das...While I have loved playing baseball since the age of six, I am committed to the process from the track to the weight room and from the cages to the field. Through baseball, I discovered I am energetic, competitive and self-directed. I am a single child but part of very large extended family. The support of family has been a driving force in my life.
I have played several sports, but I have a passion for baseball. The history, business, and study of baseball is a preoccupation of mine. Ultimately, it is my goal to be an MLB General Manager. So my college objectives are to major in Finance with Sports Management, participate in internships, and compete for and contribute to my university’s baseball team.
| Statistic | 2018 Varsity Team | 2018 Lights Out Bas | 2017 Freshman Team | 2017 Lights Out Bas |
|---|---|---|---|---|
| Types of Pitches | FB, CH, SL, CB | FB, SL, CH, CB | FB, CH, CB, SL | FB, CH, CB, SL |
| ERA | 3.94 | 2.54 | 1.34 | .328 |
| W-L (Pitching Record) | 6-1 | 3-1 | 7-0 | 5-0 |
| Appearances | 12 | 8 | 10 | 5 |
| Games Started | 7 | 7 | 8 | 5 |
| Complete Games | 1 | 0 | 4 | 1 |
| Saves | 1 | 0 | 1 | 0 |
| Innings Pitched | 39 | 22 | 47 | 21.1 |
| Hits | 44 | 13 | 38 | 14 |
| Runs Allowed | 29 | 14 | 12 | 8 |
| Earned Runs | 22 | 8 | 9 | 1 |
| Batter's BB | 17 | 12 | 11 | 9 |
| Batter's SO | 30 | 23 | 32 | 21 |
| Batter's HBP | 8 | 8 | 7 | 6 |
| Avg. | .293 | .444 | .313 | |
| GP/GS | 21/21 | 21/21 | 21/21 | |
| AB | 41 | 54 | 41 | |
| R | 8 | 20 | 17 | |
| H | 12 | 24 | 18 | |
| 2B | 2 | 2 | 4 | |
| 3B | 0 | 0 | 0 | |
| HR | 0 | 0 | 0 | |
| RBI | 7 | 14 | 7 | |
| SLG% | .341 | .463 | .393 | |
| BB | 5 | 7 | 21 | |
| HBP | 0 | 5 | 2 | |
| SO | 9 | 3 | 13 | |
| OB% | .370 | .545 | .535 | |
| SB/Attempts | 3/3 | 7 | 5/5 | |
| PO | 28 | 15 | 21 | |
| Assists | 24 | 13 | 32 | |
| Errors | 6 | 7 | 8 | |
| Fielding % | .897 | .800 | .879 | |
| CS/SBA | 0/3 | 0/7 | 0/5 | |
| Team Record | 20-9 | 18-3 | 18-10-1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












