

Complete game 8 i...
1st base plays pr...
Bullpen session F...Taven Swartz
Height: 6’1” | Reach: 92”
Primary Positions: Pitcher, 1B | Additional Positions: SS, 2B, 3B, LF, RF
Athlete Type: True Utility Player
My name is Taven Swartz, I'm a dedicated, hardworking, and focused baseball player with a passion for the game. A former multi-sport athlete, I chose to focus solely on baseball because it’s my dream to play at the next level. My team has relied on me as a pitcher and first baseman in recent seasons, but I have experience playing all over the field, including SS, 2B, 3B, LF and RF.
I pride myself on having a high baseball IQ, strong leadership skills, and a team-first mentality. I’m always ready to step up when my team needs me, whether it’s leading younger players or delivering in clutch moments. I’m committed to improving my craft every day and won’t let you down.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|---|---|
| Avg. | .388 | .333 | ||
| GP/GS | 25/25 | 28/28 | 13 | 5 |
| AB | 80 | 78 | 3 | |
| R | 17 | 15 | ||
| H | 31 | 26 | ||
| 2B | 3 | 4 | ||
| 3B | 1 | |||
| RBI | 15 | 18 | ||
| SLG% | .450 | .384 | ||
| BB | 4 | 7 | 2 | |
| HBP | 2 | 5 | ||
| SO | 7 | 20 | ||
| OB% | .430 | .413 | ||
| SB/Attempts | 3 | 2/2 | ||
| PO | 27 | 41 | 6 | 1 |
| Assists | 4 (team does not record assists accurately) but has had zero Errors at 1st. | |||
| Errors | 1 (as pitcher on a pick off) | 4 | 0 | |
| Fielding % | .969 | .913 | 1.000 | |
| CS/SBA | NA | |||
| Team Record | 13-12 Region: 9-5 (3rd) | 14-15 Overall 10-6 Region | ||
| Types of Pitches | 4 Seam, 2 Seam, Sweeper, Slider, Circle Change | 4 Seam, Slurve/Sleeper, Change up | 4 Seam, Slurve/Sleeper, Change up | 4 Seam, Slurve/Sleeper, Change up |
| ERA | 2.82 (3rd in 5A Region 5 Utah) | 2.80 | 2.88 | 0 |
| W-L (Pitching Record) | 5-6 | 4-3 | 1-1 | |
| Appearances | 12 | 9 | 10 | 5 |
| Games Started | 11 | 8 | 3 | 0 |
| Complete Games | 5 | 2 | 1 | |
| Saves | 1 | |||
| Innings Pitched | 62 | 35 | 24.1 | 4.2 |
| Hits | 54 | 31 | 20 | 2 |
| Runs Allowed | 51 | 32 | 21 | 2 |
| Earned Runs | 25 | 14 | 10 | 0 |
| Batter's BB | 21 | 22 | 9 | 1 |
| Batter's SO | 68 (1st in 5A Region 5, 2nd in 5A, 10th Overall in State of Utah) | 43 | 21 | 2 |
| Batter's HBP | 13 | 6 | 4 | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












