
June 2023
2022 SpotlightHi, I am Jared Monn. I play for Provo High's baseball team located in Utah. I am starting pitcher and outfielder for Varsity, but also have some infield experience, which gives me the ability to move around. We have a saying on our team, that we will be "gentlemen, scholars, and athletes -- in that order." I try to help my teammates and fellow students to achieve their goals while also working on my own. My goals for college are to find a program where I can keep getting better, contribute as much as possible, and focus as hard on my studies as much as sports. I feel I have accomplished a lot on the field and in the classroom and I want to continue that in college as well.
| Statistic | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|
| Avg. | .206 | |
| GP/GS | 24 | 11 |
| AB | 34 | 0 |
| R | 7 | |
| H | 7 | |
| 2B | 1 | |
| 3B | 1 | |
| HR | 0 | |
| RBI | 4 | |
| SLG% | .294 | |
| BB | 4 | |
| HBP | 2 | |
| SO | 15 | |
| OB% | .325 | |
| SB/Attempts | 0 | |
| PO | 17 | 2 |
| Assists | 8 | 0 |
| Errors | 3 | 0 |
| Fielding % | .893 | 1.000 |
| CS/SBA | 0 | 0 |
| Team Record | 13-14 | 7-19 |
| Types of Pitches | 5 | 3 |
| ERA | 3.97 | 5.01 |
| W-L (Pitching Record) | 4-4 | 0-0 |
| Appearances | 11 | 11 |
| Games Started | 8 | 0 |
| Complete Games | 2 | 0 |
| Saves | 0 | 1 |
| Innings Pitched | 42.1 | 22.1 |
| Hits | 35 | 34 |
| Runs Allowed | 36 | 22 |
| Earned Runs | 24 | 16 |
| Batter's BB | 21 | 14 |
| Batter's SO | 46 | 10 |
| Batter's HBP | 5 | 3 |







