
2021 Spotlight
September 2016
2016 Highlights
August 2015 (Part 3)
August 2015 (Part 2)
August 2015
April 2015 (Vs. C...My goals are to graduate high school with high honors and attend college. When I'm in college, I plan to play baseball and major in Biology. I would like to keep playing baseball at the next level. My primary position is a lefty pitcher. I throw a fastball (75 and improving), curve and deadly change up. This past Freshman season, I led my team to its first conference championship in 25 years, pitching a 6-inning shutout. I hope to bring that kind of winning mentality, performance and success to a college baseball team. Respectfully, John Farley (May 2015)
| Statistic | 2018 Varsity Team | 2017 Varsity Team | 2017 MVP Elite | 2016 Varsity Team | 2016 MVP Elite | 2015 Junior Varsity |
|---|---|---|---|---|---|---|
| ERA | 0.00 | 1.05 | .954 | 2.04 | 0.567 | 1.012 |
| W-L (Pitching Record) | 2-0 | 2-2 | 5-1 | 0-0 | 2-0 | 3-0 |
| Appearances | 4 | 5 | 8 | 6 | 10 | 7 |
| Games Started | 2 | 4 | 5 | 0 | 9 | 3 |
| Complete Games | 1 | 0 | 1 | 0 | 1 | 0 |
| Saves | 1 | 0 | 2 | 0 | 1 | |
| Innings Pitched | 14.2 | 20 | 29.1 | 10 1/3 | 24 2/3 | 27.2 |
| Hits | 3 | 15 | 17 | 12 | 7 | 23 |
| Runs Allowed | 0 | 8 | 10 | 9 | 6 | 6 |
| Earned Runs | 0 | 3 | 2 | 3 | 2 | 4 |
| Batter's BB | 3 | 9 | 11 | 6 | 10 | 7 |
| Batter's SO | 23 | 22 | 36 | 8 | 37 | 24 |
| Batter's HBP | 1 | 0 | 2 | 0 | 2 | 1 |
| Types of Pitches | Fastball Curveball Changeup | ----- | Fastball,Curveball, Changeup | Fastball,Curveball, Changeup | Fastball, Curve, Change | |
| Avg. | 316 | 333 | ||||
| GP/GS | 21/21 | 10 | ||||
| AB | 57 | 15 | ||||
| R | 6 | 2 | ||||
| H | 18 | 5 | ||||
| 2B | 8 | 1 | ||||
| 3B | 0 | 0 | ||||
| HR | 0 | 0 | ||||
| RBI | 12 | 1 | ||||
| SLG% | 439 | |||||
| BB | 7 | 5 | ||||
| HBP | 1 | |||||
| SO | 7 | 0 | ||||
| OB% | 390 | |||||
| PO | 76 | |||||
| Assists | 9 | |||||
| Errors | 1 | |||||
| Fielding % | 988 | |||||
| Team Record | 11-10 | 9-4 | ||||
| SB/Attempts | 0 |
| Statistic | 2015 South County M | 2014 South County M |
|---|---|---|
| Types of Pitches | Fastball curveball change-up | |
| ERA | 2.68 | 1.36 |
| W-L (Pitching Record) | 2-0 | |
| Appearances | 5 | 6 |
| Games Started | 4 | |
| Complete Games | 0 | |
| Saves | 0 | |
| Innings Pitched | 14.2 | 19 |
| Hits | 14 | 10 |
| Runs Allowed | 8 | 8 |
| Earned Runs | 6 | 4 |
| Batter's BB | 8 | 8 |
| Batter's SO | 12 | 17 |
| Batter's HBP | 0 |







