

2022 HighlightsI want to play at the highest level I possibly can and perform at that level to a high degree. I strive to be the best starting pitcher I can be every game and I compete whether I have my A stuff that day or not. I want to be a pitcher the coaches have the confidence to put against the best opponent when the team needs a win. I play corner infield when I'm not pitching and I take pride in my offensive contributions to the team.
I'm a good candidate for a team because of the skills, energy and intensity I bring on the field.
What separates me from other recruits is my competitiveness and my baseball IQ. I try to create a positive environment for my teammates. I'm a student of the game and enjoy studying pitch design and the art of hitting.
| Statistic | 2023 Varsity Team | 2023 FCA baseball O |
|---|---|---|
| Avg. | .236 | .387 |
| GP/GS | 20/20 | 28/28 |
| AB | 55 | 75 |
| R | 11 | 8 |
| H | 13 | 29 |
| 2B | 5 | 8 |
| 3B | 0 | 1 |
| HR | 3 | 1 |
| RBI | 7 | 19 |
| SLG% | .491 | .560 |
| BB | 5 | 5 |
| HBP | 0 | 1 |
| SO | 16 | 9 |
| OB% | .300 | .432 |
| SB/Attempts | 0/0 | 0/0 |
| PO | 87 | 14 |
| Assists | 8 | 7 |
| Errors | 1 | 1 |
| Fielding % | .990 | .955 |
| CS/SBA | 0/0 | 0/0 |
| Team Record | 11-9 | 10-16-2 |
| Types of Pitches | Fb,Cb,Sl,Ch | Fb,Cb,Sl,Ch |
| ERA | 3.42 | 1.6 |
| W-L (Pitching Record) | 2-2 | 5-1 |
| Appearances | 7 | 8 |
| Games Started | 5 | 6 |
| Complete Games | 2 | 3 |
| Saves | 0 | 0 |
| Innings Pitched | 30.66 | 35 |
| Hits | 22 | 22 |
| Runs Allowed | 18 | 9 |
| Earned Runs | 15 | 8 |
| Batter's BB | 12 | 15 |
| Batter's SO | 38 | 59 |
| Batter's HBP | 2 | 5 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












