
2024 Highlights
2023 Highlights| Statistic | 2024 Silver Slugger | 2023 Varsity Team | 2022 Junior Varsity |
|---|---|---|---|
| Avg. | .333 | 0.238 | .529 |
| GP/GS | 10/10 | 18/18 | 7/7 |
| AB | 21 | 42 | 24 |
| R | 3 | 8 | 9 |
| H | 7 | 10 | 9 |
| 2B | 0 | 1 | 0 |
| 3B | 1 | 0 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 3 | 15 | 5 |
| SLG% | .429 | 0.262 | .529 |
| BB | 5 | 8 | 7 |
| HBP | 0 | 1 | 0 |
| OB% | .462 | 0.317 | .695 |
| SB/Attempts | 1/1 | 3/3 | 10/10 |
| Types of Pitches | Fastball, Changeup, Curveball | Fastball, Curveball | Fastball |
| ERA | 2.10 | 3.5 | 6.68 |
| W-L (Pitching Record) | 1-1 | 0-0 | 1-0 |
| Appearances | 5 | 15 | 5 |
| Games Started | 4 | 0 | 1 |
| Complete Games | 1 | 0 | 0 |
| Saves | 0 | 1 | 0 |
| Innings Pitched | 20.0 | 28 | 7.1 |
| Earned Runs | 6 | 14 | 7 |
| Batter's SO | 26 | 16 | 6 |
| SO | 10 | 4 | |
| PO | 0 | 0 | |
| Assists | 5 | ||
| Errors | 3 | ||
| Fielding % | .880 | ||
| Team Record | 8-12 | ||
| Hits | 30 | 8 | |
| Runs Allowed | 32 | 9 | |
| Batter's BB | 11 | 7 | |
| Batter's HBP | 1 | 0 |







