
Tyler Van Dyke Hi...
Rivals - New Jers...
Tyler Van Dyke 20...
Tyler Van Dyke 20...My goal is to help lead a college football program on and off the field from the QB position. To help achieve this goal, my family and I decided to have me enroll at Suffield Academy and repeat my freshman year of high school. I am now in the class of 2020. The outstanding teachers, coaches, and athletic program at Suffield Academy along with the school's highly rated leadership program and academics will position me well. In addition, my dedication to the game, willingness to be coached and participation in the 2016 US Army National Combine and 2015 Diamond All American Game will help me achieve my goal.
| Statistic | 2016 Varsity Team | 2015 Freshman Team | 2014 Glastonbury To |
|---|---|---|---|
| Games played | 7 | 9 with 6 and 1/4 at QB | |
| Attempts | 45 | 100 | 76 |
| Completion percentage | 56 | 60 | 53 |
| Completions | 25 | 60 | 40 |
| Passing yards | 262 | 1011 | 791 |
| Touchdown passes | 3 | 15 | 10 |
| Rushing attempts | 1 | 82 | 20 |
| Rushing yards | 10 | 640 | 101 |
| Average yards per punt | 35.2 | 35 | |
| Long punt | 57 | 60 | |
| Punting attempts | 26 | 15 | |
| Punts inside the 20 | 5 | ||
| Receiving yards | 267 | ||
| Receptions | 13 | ||
| Rushing touchdowns | 12 | 4 | |
| Touchdown receptions | 4 | ||
| Yards per reception | 20.5 | ||
| Yards per rush | 7.8 | ||
| Assisted tackles | 39 | 31 | |
| Forced fumbles | 2 | 2 | |
| Pass break-ups | 5 | 5 | |
| Interceptions | 1 | 4 | |
| Average kickoff distance | 50 | 40 | |
| Extra points/attempts | 22/28 | 10/10 | |
| Field goals/attempts | 0/0 | 1/3 | |
| Touchback percentage | 3 | ||
| Solo tackles | 13 | ||
| Tackles for a loss | 1 | ||
| Long field goal | 35 |







