

CSS
My catch against THSMy collegiate goal. For my post secondary football career I’d like to play for a nice university, I’d love to have the chance to show a lot of people my skills has I am a bigger player with decent athleticism. I believe that if I were put on your team I could help make it a better one as I am great with my peers and I’m a good team leader, well I’m on track with being on someone’s team I believe that I could also help bring athletic success to the team winning championships as I have a huge drive for competing and a huge will to win.
| Statistic | 2021 Junior Varsity | 2020 Club/Travel Te | 2019 Club/Travel Te |
|---|---|---|---|
| Games played | 4 | 8 | |
| Knockdowns | 0 | ||
| Pancakes | 0 | ||
| Attempts | 0 | ||
| Completion percentage | 0 | ||
| Completions | 0 | ||
| Passing yards | 0 | ||
| Touchdown passes | 0 | ||
| Rushing attempts | 5 | ||
| Rushing yards | 50 | ||
| Receiving yards | 20 | 160 | |
| Receptions | 4 | 19 | 15 |
| Rushing touchdowns | 0 | ||
| Touchdown receptions | 0 | 9 | 2 |
| Yards per reception | 7 | 8 | |
| Yards per rush | 4 | ||
| Assisted tackles | 2 | ||
| Forced fumbles | 4 | ||
| Pass break-ups | 1 | ||
| Recovered fumbles | 0 | ||
| Sacks | 6 | ||
| Solo tackles | 8 | ||
| Tackles for a loss | 4 | ||
| Interceptions | 0 | ||
| Tackles | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








