
As a Native American athlete, I have always participated in sports for a healthy lifestyle and encouraged youth to compete as well. I have kept busy year round with football, basketball, and track. I would like to continue to pursue my love of sports during my college career.
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|---|
| Games played | 8 | 9 | 9 |
| Pancakes | 0 | 0 | |
| Attempts | 17 | 0 | |
| Completion percentage | 29.4 | 0 | |
| Completions | 5 | 0 | |
| Passing yards | 105 | 0 | |
| Touchdown passes | 2 | 0 | |
| Rushing attempts | 47 | 5 | |
| Rushing yards | 230 | 12 | |
| Receiving yards | 416 | 255 | |
| Receptions | 34 | 30 | |
| Rushing touchdowns | 1 | 0 | |
| Touchdown receptions | 5 | 3 | |
| Yards per reception | 12.2 | 8.5 | |
| Yards per rush | 4.9 | 2.4 | |
| Assisted tackles | 17 | 17.5 | |
| Forced fumbles | 3 | 0 | |
| Recovered fumbles | 2 | ||
| Sacks | 1 | 4 | |
| Solo tackles | 73 | 49 | |
| Tackles for a loss | 4.5 | 4.0 | |
| Interceptions | 5 | 4 | |
| Returns | 4 | 8 | |
| Total return yards | 82 | 51 | |
| Touchdowns | 0 | 0 | |
| Yards per return | 20.5 | 6.4 | |
| Extra points/attempts | 0 | 0 | |
| Field goals/attempts | 0 | 0 | |
| Long field goal | 0 | 0 | |
| Total kick off return yrds | 82 |







