
| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2018 Junior Varsity |
|---|---|---|---|
| Games played | 10 | 8 | 8 |
| Blocking percentage | 68 | ||
| Knockdowns | 13 | ||
| Pancakes | 5 | 1 | |
| Attempts | 0 | ||
| Completion percentage | 0 | 100% | |
| Completions | 0 | 10 | |
| Passing yards | 0 | ||
| Touchdown passes | 0 | 2 | |
| Rushing attempts | 59 | 34 | |
| Rushing yards | 426 | 155 | 400 or close to that |
| Receiving yards | 10 | 200 or close | |
| Receptions | 5 | ||
| Rushing touchdowns | 4 | 12 | |
| Touchdown receptions | 0 | 11 | |
| Yards per reception | 2.0 | 30 | |
| Yards per rush | 7.2 | 4.6 | 20 |
| Assisted tackles | 5 | 4 | 20 |
| Forced fumbles | 1 | 0 | 1 |
| Pass break-ups | 3 | 0 | |
| Recovered fumbles | 0 | 0 | 2 |
| Sacks | 2 | 0 | 5 |
| Solo tackles | 5 | 5 | 13 |
| Tackles for a loss | 1 | 0 | 9 |
| Interceptions | 0 | 0 | 0 |
| Returns | 0 | ||
| Total return yards | 0 | ||
| Touchdowns | 0 | 2 | |
| Yards per return | 0 | ||
| Average kickoff distance | 0 | ||
| Extra points/attempts | 0 | ||
| Field goals/attempts | 0 | ||
| Long field goal | 0 | ||
| Touchback percentage | 0 | ||
| Average punt snap time | 0 | ||
| Tackles | 8 | ||
| Average yards per punt | 43 | 30.1 | 45 yards |
| Long punt | 59 | 51 | 51 yards |
| Punting attempts | 44 | 26 | |
| Punts inside the 20 | 10 | 4 | 5 |
| Yrd/kick off return | 0 | ||
| Longest return | 0 | 60 yards | |
| Longest punt return | 0 | ||
| Total kick off return yrds | 0 | ||
| Total punt return yrds | 0 | ||
| Punt return TDs | 0 | ||
| Kick off return TD's | 0 |







