
2023 Spotlight #2
2023 Spotlight
2022 Spotlight #2
2022 Spotlight
2022 SpotlightMy name is Madison Phipps I am 17 years old. Mulvane High school Graduate of 2024. As a Freshman I was the varsity shortstop, I lead the season in batting average, hits, doubles, and runs scored with a .409 average, 13 doubles and 21 runs scored. As a Sophomore I started and played all 21 games as Catcher and finished the season with a .469 BA, 30 hits, 23 runs, 1 HR and 18 RBI's. I had 137 PO, and threw 7 girls out stealing or picked off and had a .952 Fielding Average. I was named 1st Team All-League Catcher. Sports in Kansas also voted me as All-State Honorable Mention Catcher and Kansas Star named me All-Metro Honorable Mention Catcher.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2021 Rebels Softbal | 2021 Rebels 18U (Fa |
|---|---|---|---|---|
| BA | .469 | .409 | .268 | .373 |
| GP | 21 | 21 | 25 | 18 |
| AB | 64 | 66 | 56 | 51 |
| R | 23 | 21 | 17 | 16 |
| H | 30 | 27 | 15 | 19 |
| 2B | 6 | 13 | 3 | 4 |
| 3B | 2 | 1 | 0 | 0 |
| HR | 1 | 1 | 0 | |
| RBI | 18 | 11 | 8 | 9 |
| Slug% | .672 | .636 | .375 | .451 |
| BB | 11 | 5 | 8 | 6 |
| SO | 8 | 11 | 12 | 5 |
| OB% | .579 | .521 | .379 | .439 |
| SB/Att. | 11/11 | 14 | 2/2 | 0 |
| Put outs | 137 | 23 | 28 | 27 |
| Assists | 2 | 28 | ||
| Errors | 7 | 6 | 13 | 6 |
| Fld% | .952 | .895 | .819 | .870 |
| Team Record | 12-9 | W 4 L 17 | 14-13-2 | 13-8-2 |
| Thrown Out Runners | CS 7 PIK 2 | 1 | ||
| Attempted | 31-38 | 12 | ||
| Passed Balls | 15 | 4 | ||
| Sac | 0 | 0 |







