
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|---|
| Games played | 7 | 4 | 6 | 8 |
| Rushing attempts | 38 | 9 | 18 | 4 |
| Rushing yards | 226 | 106 | 175 | 91 |
| Receiving yards | 198 | 14 | 102 | 132 |
| Receptions | 9 | 1 | 2 | 4 |
| Rushing touchdowns | 2 | 1 | 2 | 1 |
| Touchdown receptions | 2 | 2 | 4 | |
| Solo tackles | 15 | 16 | 21 | 18 |
| Total return yards | 108 | 92 | ||
| Touchdowns | 2 | 1 | ||
| Punt return TDs | 1 | |||
| Kick off return TD's | 1 | |||
| Yards per reception | 51.0 | 33.0 | ||
| Yards per rush | 17.0 | 16.5 | ||
| Forced fumbles | 1 | |||
| Recovered fumbles | 1 | 1 | ||
| Interceptions | 1 | 2 | ||
| Returns | 1 |







