
2022 Highlights This 24-25 season has proven to me you can reach your goals as long as you continue to strive for greatness.. The last two seasons we're rough. We went from 3-7, 1-9, and now 6-5, making the playoffs in two years. As a team, we reached our goals. Being one of the leaders on the team, we changed our negative culture of the past towards a family atmosphere. I am willing to become a family member of a team that will help me reach my goals as a student athlete. I will bring integrity and coachable mentality every day. I just want an opportunity to play the sport I love
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|---|---|
| Assisted tackles | 49.5 | 67 | 26 | 3 |
| Forced fumbles | 6 | 2 | 2 | |
| Recovered fumbles | 1 | 3 | 2 | 1 |
| Sacks | 3.5 | 0 | ||
| Solo tackles | 73 | 81 | 10 | 3 |
| Tackles for a loss | 15 | 4 | 3 | 1 |
| Tackles | 8 | |||
| Games played | 10 | 6 | ||
| Pancakes | 1 | |||
| Rushing attempts | 96 | |||
| Rushing yards | 382 | |||
| Receiving yards | 36 | 282 | ||
| Receptions | 3 | 15 | ||
| Rushing touchdowns | 2 | |||
| Yards per rush | 3.97 | |||
| Pass break-ups | 3 | 1 | ||
| Touchdown receptions | 2 | |||
| Yards per reception | 18.8 |







