

2016 Highlights #2
2016 HighlightsI want to play football in college and will do whatever it takes. My academics will never be an issue. I have maintained a four point throughout high school.
| Statistic | 2016 Varsity Team | 2015 Varsity Team |
|---|---|---|
| Games played | 11 | 11 |
| Completion percentage | 54.9 | 43.1 |
| Completions | 50 | 69 |
| Passing yards | 1270 | 1595 |
| Touchdown passes | 18 | 22 |
| Rushing attempts | 104 | 178 |
| Rushing yards | 1254 | 1594 |
| Receiving yards | 437 | 0 |
| Receptions | 17 | |
| Rushing touchdowns | 20 | 24 |
| Touchdown receptions | 6 | |
| Yards per reception | 25.7 | |
| Yards per rush | 12.1 | 9 |
| Assisted tackles | 49 | |
| Solo tackles | 76 | |
| Tackles for a loss | 9 | |
| Returns | 16 | |
| Total return yards | 377 | |
| Touchdowns | 3 | |
| Yards per return | 23.5 | |
| Average kickoff distance | 36.6 | |
| Average yards per punt | 45.3 | |
| Punting attempts | 3 | |
| Yrd/kick off return | 16.7 | |
| Total kick off return yrds | 117 | |
| Total punt return yrds | 260 | |
| Punt return TDs | 2 | |
| Kick off return TD's | 1 | |
| Attempts | 160 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete











