
Matthew McCormack...
Matthew McCormack...I have always been the underdog, the kid that is on the third line or gets passed over completely. That fueled me to work harder and prove that I deserve to be there. I worked my way up from in house, to A, to AA, and final after trying for years to AAA. I am extremely dedicated and have taken that determination to all other aspects of my life. My number one goal as of now is to play Division 1 hockey.
| Statistic | 2020 Connecticut Jr | 2019 Whalers (CT) |
|---|---|---|
| +/- | 15 | 8 |
| Assists | 46 | 6 |
| Game Winning Goals | 5 | 3 |
| Goals | 29 | 22 |
| Points | 75 | 28 |
| Short Handed Goals | 2 | 1 |
| Shots on Goal | 94 | 107 |
| Games Played | 50 | 56 |
| Record | 26-19-5 | 18-29-9 |







