
2021 Highlights| Event | 2022 University of | 2021 University of |
|---|---|---|
| 50M Free | 25.80 | |
| 50Y Free | 21.72 | 22.31 |
| 100M Free | 50.52 | 56.99 |
| 100Y Free | 47.72 | 49.67 |
| 200M Free | 2:04.16 | |
| 200Y Free | 1:46.12 | 1:47.32 |
| 400M Free | 4:30.89 | 4:21.68 |
| 500Y Free | 4:49.72 | |
| 50Y Fly | 23.68 | |
| 100M Fly | 59.22 | |
| 100Y Fly | 51.97 | 51.97 |
| 200M Fly | 2:16.98 | |
| 200Y Fly | 1:57.76 | 1:58.03 |







