
100 Free SCY
50 Free SCYI have been swimming competitively for over 10 years and my passion for the sport continues to grow. I'm looking for a program where I can continue this journey. I want to be able to contribute to the success of the team while continuing to to be challenged to grow personally as a swimmer.
Not only do I want to achieve athletic success, I want to find an academic program that will also push me to expand my mind. Currently my academic interest lies in engineering as I enjoy math and understanding how things work.
I have a natural energy and work ethic that pushes me as well as those around me. I believe this energy could be beneficial to the success of the team that I ultimately choose.
| Event | 2020 Swim Wallingfo | 2019 Varsity Team | 2019 Wallingford YM | 2018 Varsity Team |
|---|---|---|---|---|
| 50Y Free | 21.93 | 21.74 | ||
| 100Y Free | 48.67 | 48.09 | 48.09 | 49.15 |
| 50Y Fly | 25.49 | |||
| 100Y Fly | 55.69 | 55.49 | ||
| 50Y Breast | 26.99 | 26.99 | 28.9 | |
| 100Y Breast | 58.55 | 58.55 | 1:01.86 | |
| 50M Free | 25.3 | |||
| 100M Free | 55.94 | |||
| 200M Free | 2:07.01 | |||
| 200Y Free | 1:49.15 | |||
| 500Y Free | 5:04.73 | |||
| 50Y Back | 29.13 | |||
| 100Y Back | 59.76 | |||
| 50M Breast | 31.91 | |||
| 100M Breast | 1:12.74 | |||
| 50M Fly | 29.05 | |||
| 100M Fly | 1:03.87 |







