

2023 Highlights Swimming has been a passion of mine for as long as I can remember. It's not only a physically challenging sport, but it also requires a level of mental toughness and determination that I find truly exhilarating. I have always been driven to push myself to be the best swimmer I can be and I have found that this drive has only intensified as I have grown older. I believe that I would be a valuable addition to your swim team because of my dedication, my natural ability, and my love for the sport. I have honed my skills through years of hard work and I am confident that I have what it takes to make a significant impact on your team. Additionally, my positive attitude, strong work ethic, and team-oriented mentality will ensure that I am a reliable and supportive teammate, both in and out of the pool.
| Event | 2025 Varsity Team | 2025 Greater Pensac |
|---|---|---|
| 50Y Free | 22.17 | 22.15 |
| 100Y Free | 49.9 | 49.82 |
| 200Y Free | 1:56.xx | 1:54.x |
| 500Y Free | 5:38.xx | 5:40.x |
| 100Y Back | 58.xx | 58.x |
| 100Y Breast | 1:03.7 | 1:02.7 |
| 100Y Fly | 55.3x | 53.29 |
| 200Y Free Relay (Split) | 22.1 | |
| 400Y Free Relay (Split) | 49.9 | |
| 200Y Med Relay (Split) | 21.9 | |
| 400Y Med Relay (Split) | 50.0 | |
| 200Y IM | 2:04.xx | 2:04.13 |
| 50M Free | 25.30 | |
| 100M Free | 58.4 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












