Jeremy does not have a video yet, but here is a SAMPLE of an NCSA professionally edited video
- Sample Video
Event | 2022 Rock River | 2021 Varsity Te | 2021 The Statel | 2020 Varsity Te | 2020 The Statel | 2019 The Statel | |
---|---|---|---|---|---|---|---|
50Y Free | 21.41 | 22.33 | 22.76 | 23.69 | 22.85 | 24.75 | |
100Y Free | 45.93 | 49.18 | 47.60 | 51.06 | 49.63 | 54.29 | |
200Y Free | 1:42.93 | 1:45.03 | 1:48.24 | 1:47.68 | 1:57.31 | ||
100Y Back | 56.52 | 56.85 | 1:00.70 | 58.83 | 57.26 | 1:04.03 | |
200Y Back | 2:01.21 | 2:00.28 | 2:04.24 | ||||
100Y Breast | 1:05.09 | 1:06.69 | 1:08.01 | 1:10.40 | 1:15.04 | 1:15.45 | |
200Y Breast | 2:25.23 | ||||||
100Y Fly | 55.05 | 53.40 | 54.90 | 55.60 | 55.06 | 1:00.23 | |
200Y Fly | 2:01.36 | 2:07.54 | |||||
200Y IM | 2:01.24 | 2:03.48 | 2:05.13 | 2:24.83 | 2:19.04 | ||
400Y IM | 4:23.30 | 4:40.03 | 5:10.96 | ||||
500Y Free | 5:03.16 | 5:03.12 | 5:06.25 | 5:36.67 | |||
50M Free | 24.72 | 27.42 | |||||
100M Free | 53.64 | 1:06.50 | |||||
200M Free | 2:00.55 | 2:19.13 | |||||
400M Free | 4:34.59 | 5:39.32 | |||||
100M Back | 1:03.42 | 1:20.08 | |||||
200M Back | 2:21.52 | 3:13.26 | |||||
100M Breast | 1:16.78 | 1:30.92 | |||||
100M Fly | 1:01.52 | 1:08.69 | |||||
200M Fly | 2:27.31 | ||||||
200M IM | 2:17.69 | ||||||
200M Breast | 3:22.02 |
RECRUITING STARTS HERE
Already a Member? Sign In
The Largest College Recruiting Network
Get Exposure with college programs. College coaches search for recruits on NCSA's platform 741,611 times in 2021.
Get Discovered by college coaches. NCSA athlete's profiles were viewed 4.1 million times by college coaches in 2021.
Get Recruited. Find out what coaches are viewing your profile and get matched with the right choices.
GET STARTED FOR FREE