
| Event | 2019 Lawrence Aquah | 2018 Varsity Team |
|---|---|---|
| 50M Free | 24.49 | |
| 50Y Free | 21.07 | 21.07 |
| 100M Free | 53.53 | |
| 100Y Free | 45.93 | 46.00 |
| 200M Free | 2:01.50 | |
| 200Y Free | 1:47.96 | 1:47.96 |
| 400M Free | 4:32.30 | |
| 500Y Free | 5:06.21 | 5:03.62 |
| 1000Y Free | 11:04.62 | |
| 50M Back | 28.67 | |
| 50Y Back | 26.73 | |
| 100M Back | 1:01.91 | |
| 100Y Back | 53.40 | 55.41 |
| 200M Back | 2:15.93 | |
| 200Y Back | 2:04.09 | 2:02.44 |
| 50Y Breast | 33.31 | |
| 100M Breast | 1:29.60 | |
| 100Y Breast | 1:14.43 | |
| 50Y Fly | 25.13 | 25.13 |
| 100M Fly | 1:01.97 | |
| 100Y Fly | 52.86 | 55.36 |
| 200M IM | 2:25.81 | |
| 200Y IM | 2:04.81 | 2:06.51 |
| 400M IM | 5:22.91 | |
| 400Y IM | 5:01.39 | |
| 200Y Free Relay (Split) | 21.70 | |
| 400M Free Relay (Split) | 45.93 | |
| 200M Med Relay (Split) | 20.75 |







