
2020 HighlightsI am looking for a college that will help me reach my swimming goals as well as my academic ones. I want to be able to contribute to a team while also furthering my education. I am very interested in the field of engineering. I enjoy being a part of a team and work well with others. Everything I do I do to the best of my ability. I believe this is very important in the building of a positive team culture.
| Event | 2021 Varsity Team | 2021 Greater Omaha | 2020 Varsity Team |
|---|---|---|---|
| 200Y Free | 1:53.02 | ||
| 500Y Free | 5:12.67 | ||
| 50Y Back | 24.98 | 25.10 | |
| 100Y Breast | 1:04.98 | ||
| 200Y Free Relay (Split) | 22.32 | ||
| 400Y Free Relay (Split) | 49.50 | ||
| 200Y Med Relay (Split) | 24.98 - Backstroke | ||
| 50M Back | 29.02 | ||
| 100M Back | 1:02.67 | ||
| 200M Back | 2:17.27 | ||
| 50M Fly | 28.33 | ||
| 100M Fly | 1:01.86 | ||
| 200M Fly | 2:14.99 | ||
| 400M Free Relay (Split) | 58.11 | ||
| 200M IM | 2:21.07 | ||
| 400M IM | 5:01.54 | ||
| 100Y Back | 53.91 | ||
| 200Y Back | 2:01.51 |







