
| Event | 2022 Reno Aquatic C | 2021 Varsity Team | 2021 Reno Aquatic C | 2020 Reno Aquatic C | 2019 Reno Aquatic C | 2018 Reno Aquatic C |
|---|---|---|---|---|---|---|
| 1650Y Free | 15:40.68 | 15:49.77 | 16:13.45 | 16:36.89 | 16:55.99 | |
| 200Y Breast | 2:08.06 | 2:10.62 | 2:11.69 | 2:14.48 | 2:29.80 | |
| 400Y IM | 4:06.54 | 4:13.11 | 4:20.46 | 4:38.36 | ||
| 500Y Free | 4:43.37 (4:38.37 with altitude adjustment) - 1st Place | 4:30.89 | 4:42.82 | 4:48.67 | 4:54.19 | |
| 200Y Free Relay (Split) | Anchor Leg: 21.88 - 4th Place | 21.88 (anchor) | 23.41 Washington Open 1/18/19 | |||
| 200M Med Relay (Split) | Freestyle Leg Split: 22.07 - 1st Place | |||||
| 200Y IM | 1:56.77 (1:55.57 with altitude adjustment) - 1st Place | 1:55.57 | 1:56.74 | 2:00.04 | 2:03.20 | |
| 50M Free | 26.50 | 27.11 | 27.11 | |||
| 50Y Free | 22.63 | 23.58 | 24.03 | |||
| 100M Free | 56.14 | 58.78 | 1:00.12 | |||
| 100Y Free | 48.64 | 49.96 | 51.52 | |||
| 200M Free | 1:57.37 | 2:04.17 | 2:07.10 | |||
| 200Y Free | 1:42.39 | 1:46.17 | 1:47.42 | 1:50.86 | ||
| 400M Free | 4:05.96 | 4:23.42 | 4:30.21 | |||
| 800M Free | 8:35.23 | 8:55.79 | 8:57.37 | 9:27.61 | ||
| 1000Y Free | 9:20.03 | 9:45.77 | 10:05.05 | 10:14.46 | ||
| 1500M Free | 16:38.12 | 16:57.04 | 17.12.42 | 17:39.18 | ||
| 50Y Back | 26.44 | |||||
| 100Y Back | 54.44 | 56.59 | 58.24 | |||
| 50Y Breast | 29.22 | |||||
| 100M Breast | 1:14.94 | 1:16.47 | 1:20.81 | |||
| 200M Breast | 2:33.56 | 2:50.06 | 2:59.86 | |||
| 50Y Fly | 26.32 | |||||
| 100M Fly | 1:08.39 | 1:09.99 | 1:12.15 | |||
| 100Y Fly | 55.86 | 59.22 | 1:05.50 | |||
| 800M Free Relay (Split) | 1:58.78 | 2:05.07 Western Zones Senior Championships 8/1/19 | ||||
| 200Y Med Relay (Split) | 22.07 (free); 26.44 (back) | 30.87 (Breast) Washington Open 1/19/19; 23.29 (Free) Pacific Coast All-Star 1/6/19 | ||||
| 400M Med Relay (Split) | 54.44 (back); 55.51 (free) | 1:14.81 (Breast) Western Zones Senior Championships 8/2/19 | ||||
| 200M IM | 2:14.00 | 2:21.73 | 2:24.23 | |||
| 400M IM | 4:56.19 | 5:08.95 | 5:20.14 | |||
| 200M Back | 2:21.25 | 2:23.33 | 2:27.06 | |||
| 100Y Breast | 1:01.21 | 1:05.18 | 1:07.47 | |||
| 800Y Free Relay (Split) | 1:48.11 SI Speedo Sectionals Carlsbad 2/29/20 | 1:51.01 Washington Open 1/17/19 | ||||
| 400Y Med Relay (Split) | 50.47 (Free) SI Speedo Sectionals Carlsbad 2/28/20 | 1:05.18 (Breast) Nevada State Champs 11/9/19 58.81 (Back) Pacific Coast All-Star Meet 1/5/19 | 51.01 Freestyle Nevada State Championships 11/10/18 | |||
| 100M Back | 1:07.13 | 1:09.23 | ||||
| 200Y Back | 1:59.79 | 2:06.69 | ||||
| 200M Fly | 2:33.42 | |||||
| 200Y Fly | 2:17.09 | |||||
| 400M Free Relay (Split) | 58.78 Western Zones Senior Championships 8/3/19 | 58.20 Western Zone Age Group Championships 8/8/18 | ||||
| 400Y Free Relay (Split) | 49.96 Nevada State Championships 11/10/19 | 52.15 Nevada State Championships 11/11/18 | ||||
| 200M Free Relay (Split) | 26.81 Western Zone Age Group Championships 8/11/18 |







