
Will Kohn, 100 Ba...
Will Kohn, 200 Ba...
2019 Highlights
Will Kohn, 200 Ba...| Event | 2020 Varsity Team |
|---|---|
| 50Y Free | 22.84 |
| 100Y Free | 48.8 |
| 200Y Free | 1:44.39 |
| 500Y Free | 4:47.80 |
| 100Y Back | 51.40 |
| 200Y Back | 1:50.88 |
| 100Y Fly | 52.53 |
| 200Y Fly | 2:00.80 |
| 200Y IM | 1:56.67 |
| 400Y IM | 4:21.66 |







