
Fall Festival Inv...I am a 11th grade Junior, class of 2023 in McLeans High. I relocated to the United States from South Africa in 2021. I am highly practical, realistic and able to master theory of abstract thinking. I am strongly committed to swimming and will put in extra work to achieve my goals. Moreover, I am able to balance my swim and academic career. I am able to learn from my mistakes as a swimmer and improve on them over a course of time.
| Event | 2022 Nations Capita | 2021 NCAP Tysons | 2020 Cybersmart Aqu | 2019 Cybersmart Aqu |
|---|---|---|---|---|
| 200M Free | 2:03.96 | 02:07.27 | 2:16.06 L | 2:16.86 S |
| 200Y Free | 1:46.95 | |||
| 400M Free | 4:21.04 | 4:47.29 L | ||
| 500Y Free | 05:56.32 | |||
| 100M Back | 1:03.82 | 01:06.41 | 1:15.20 S | |
| 100Y Back | 55.77 | 57.94 | ||
| 200M Back | 2:17.55 | 2:32.18 S | ||
| 200Y Back | 1:55.51 | 02:02.64 | ||
| 50Y Breast | 28.67 | |||
| 100M Breast | 01:08.82 | 01:10.29 | 1:14.55 L | 1:11.79 S |
| 100Y Breast | 59.21 | 01:00.49 | ||
| 200M Breast | 02:29.73 | 02:30.29 | 2:44.66 L | 2:41.57 S |
| 100Y Fly | 55.80 | 56.73 | ||
| 200M IM | 2:15.42 | 02:16.41 | 2:29.54 L | 2:28.52 S |
| 200Y IM | 1:57.30 | 01:59.41 | ||
| 100M Free | 58.66 | 1:02.45 L | 1:08.33 L | |
| 100Y Free | 51.83 | |||
| 50M Breast | 33.09 | 36.54 L | 36.29 | |
| 200Y Breast | 02:08.64 | |||
| 400M IM | 04:54.39 | 5:14.14 L | 5:07.74 S | |
| 400Y IM | 04:13.54 | |||
| 800M Free | 9:58.51 L | 9:49.98 L | ||
| 50M Fly | 30.92 L | 34.82L | ||
| 200M Fly | 2:36.08 L | 2:37.68 L | ||
| 50M Free | 30.78 L | |||
| 1500M Free | 18:26.23 L | |||
| 100M Fly | 1:13.70 L |







