
2020 Highlights
2018 HighlightsFor a long time now I have wanted to swim in college. I want to make my college stand out by winning for it. That has been on my mind for a very long time. Some of the daily questions I ask myself in practice are, how can I get faster, how can I improve my stroke, how can I improve my dive, how can I get faster at dolphin kicking. These are just a few. What separates me from the others is that I take action to make these questions into reality. Now I know it is important to swim fast but grades matter as well, that's why I have above a 3.8 GPA. Grades matter because you can't just be good at something and not have academics because then no colleges will want you. Something else about me is that I value hard work. I put in 100% in everything I do because that's going to not only make me a better swimmer but a better person.
| Event | 2020 SEATTLE METROP | 2019 Varsity Team | 2019 Seattle Metrop | 2018 Varsity Team | 2018 South Snohomis | 2017 South Snohomis |
|---|---|---|---|---|---|---|
| 50Y Free | 21.74 | 21.85 | 21.85 | 21.87 1 place age14 2017PN 14&U SC Championship | ||
| 100Y Free | 46.82 2019 PNS Short Course Champions | 47.95 | 48.28 | |||
| 200Y Free | 1.41.81 2019 PNS Short Course Championship | 1:42.29 4th place 2019 4A Boys State Swim Champs | 1.43.25 | 1.43.25 | ||
| 500Y Free | 4:33.29 2020 Washington Open | 4:35.12 1th place 2019 4A Boys State Swim Champs | 4.38.61 | 2 place State in my freshman year and a school record in the 500 free 4.38.61 | 4.38.61 | |
| 1000Y Free | 9:36.22 2020 Washington Open | 9.41.22 2019 Washington open | 9.53.88 2018 PN Speedo Sectionals | |||
| 100Y Back | 50.66 2019 PNS Short Course Championship | 52.73 | 52.73 2018 PN Speedo Sectionals | |||
| 200Y Back | 1.50.69 2019 PNS Short Course Championship | 1.53.19 | 1.54.66 2018 PN Speedo Sectionals | |||
| 200Y Breast | 2:13.65 2020 Washington Open | |||||
| 100Y Fly | 52.79 2020 Washington Open | 56.29 | ||||
| 200Y Fly | 2:00.86 2020 Washington Open | |||||
| 200Y Free Relay (Split) | 21.01 2019 PNS Short Course Championship | 1:26.91 3th place 2019 4A Boys State Swim Champs ( 21.52 ) | ||||
| 400Y Free Relay (Split) | 46.08 2019 PNS Short Course Championship | 3.09.73 1th place 2019 4A Boys State Swim Champs (22.17, 24.75 = 46.92) | ||||
| 400M Med Relay (Split) | 46.30 Free 2019 PNS Short Course Championship | |||||
| 200Y IM | 1:53.09 2020 Washington Open ( future time ) | 1:58.26 2019 Washington open | 2.01.87 | |||
| 400Y IM | 4:05.58 2020 Washington Open ( future time ) | 4:08.16 2019 Washington open | ||||
| 50M Free | 25.22 2019 PNS Senior Long Course Championship | 25.97 | ||||
| 100M Free | 55.57 2019 PN KING MARK PROTHERO | 56.30 | ||||
| 200M Free | 1:58.05 2019 PNS Senior Long Course Championship | 6 place my freshman year in the 200 freestyle 1.43.25 | 2.04.44 | |||
| 400M Free | 4:13.35 2019 PNS Senior Long Course Championship | 4.19.21 | ||||
| 1500M Free | 17.26.99 | 17.51.77 | ||||
| 1650Y Free | 16:13.45 2019 Washington open | 17.34.47 | ||||
| 100M Back | 1:00.97 2019 PNS Senior Long Course Championship | 1.04.23 | ||||
| 200M Back | 2:14.89 2019 PNS Senior Long Course Championship | 2.17.66 | ||||
| 100Y Breast | 1.02.09 | 1.02.09 | ||||
| 50Y Fly | 54.78 2019 Washington open | |||||
| 100M Fly | 1:02.95 | 1.06.01 | ||||
| 200M IM | 2:19.76 2019 PN DICK LAFAVE | 200 medley relay in an All-American consideration time of 1:35.01 | 2.25.67 | |||
| 400M IM | 4:58.98 | |||||
| 400M Free Relay (Split) | 3:14.02 ( 22.31, 47.23) | |||||
| 200Y Med Relay (Split) | 24.44 back my freshman year |







