
| Event | 2021 Valley Aquatic |
|---|---|
| 50Y Free | 24.45 |
| 100M Free | 1:07.24 |
| 100Y Free | 51.66 |
| 200M Free | 2:29.26 |
| 200Y Free | 1:56.21 |
| 400M Free | 5:25.31 |
| 500Y Free | 5:21.31 |
| 1650Y Free | 19:02.59 |
| 50Y Back | 27.68 |
| 100M Back | 1:19.15 |
| 100Y Back | 58.33 |
| 200M Back | 2:48.37 |
| 200Y Back | 2:06.88 |
| 50Y Breast | 28.74 |
| 100Y Breast | 1:26.43 |
| 50M Fly | 31.33 |
| 50Y Fly | 28.11 |
| 100M Fly | 1:25.24 |
| 100Y Fly | 1:05.10 |
| 200Y IM | 2:21.72 |
| 400Y IM | 4:56.46 |







