
As an athlete and in the classroom I am hardworking, determined to finish what I start, diligent with my work, and always willing to learn and try new things that will help me improve. And as part of a team, I understand that it's us as a whole, every member doing their part. that causes us to succeed. I hope to enter a direct-entry pharmacy program in college, pursue a career in that field.
| Event | 2022 Varsity Team | 2022 Varsity Team | 2021 Varsity Team | 2021 Varsity Team | 2020 Varsity Team | 2019 Varsity Team |
|---|---|---|---|---|---|---|
| 400MH | 1:02 | |||||
| 400M | 0:57 | 57.14 | 1:00.98 | |||
| 1600M | 4:46.01 | 4:53 | 5:20.57 | |||
| 5K | 16:44 | |||||
| Distance & PR | 16:44 | Three Mile Run: 18:57.6 | ||||
| 3000M Steeplechase | (2k Steeplechase) 6:53 | |||||
| 600M | 1:33.16 | |||||
| 3200M | 12:22.1 | |||||
| 5000M | 19:01.2 |







