
1A State 800m FinalsI am aspiring to run at the collegiate level. I am willing to work hard wherever I am put in order to help my team win. I strive to maintain good grades and obtain a higher level of education to help me later in life.
| Event | 2021 Varsity Team | 2020 Varsity Team | 2020 Varsity Team | 2019 Varsity Team | 2019 Varsity Team |
|---|---|---|---|---|---|
| 5000M | 17:57.15 | 18:39 | |||
| 5K | 18:18 | ||||
| 4x800M (Split) | 2:17 | 2:26 | |||
| 800M | 2:17 | 2:30 | |||
| 1600M | 5:20 | 5:37 | |||
| 400M | 1:04 |







