
2017 Highlights
2017 Highlights I want to compete in track and field in college and I want to compete in the High Jump or in a track event in the Olympics. I have been a top performer in the State (VA) High Jump competition starting out as a freshman in High School and it a dream come true to win the 6A State High Jump competition this Spring. I'm looking for a program that will be a good fit for me athletically as well as academically. I have a phenomenal love and admiration for science and have a very strong academic background. I plan to major in mechanical engineering and receive my bachelor degree from a prestigious university. I would also like to get a master’s degree in mechanical engineering and an MBA to ensure I properly manage my dream company.
| Event | 2017 Varsity Team | 2017 Varsity Team | 2016 Varsity Team | 2016 Varsity Team | 2015 Varsity Team |
|---|---|---|---|---|---|
| 300MH | 43.75-Wildcat Invitational 1 Apr | ||||
| 200M | 23.86-Brian Watkins Invitational 18 Mar; 24.14-Wildcat Invitational 1 Apr; | 24.54-Gojekian Twilight Classic 10 Apr; 25.62-Gar-Field Invitational 2 May | |||
| 400M | 53.89-Brian Watkins Invitational 18 Mar; | 56.39-VHSL Group 6A Conference 4 Championship 21 May; 56.49-Gojekian Twilight Classic 10 Apr | |||
| High Jump | 6'6"-The Running Store Championship - 22 April | 6'6-VHSL Group 6A State 25 Feb; 6'6-Montgomery Invitational 14 Jan; 6'4-VHSL Group 6A South 17 Feb | 6'4-VHSL 6A State 4 Jun; 6'4-Gar-Field Invitational 7 May; 6'2-VHSL 6A South Regional 28 May; | 6'4-VHSL 6A Outdoor State 6 Jun; 6'0-VHSL 6A South Regional 30 May; 6'2-6A Conference 4 21 May | |
| Distance & PR | PR 18:35-MileStat.com Invitational 15 Oct; 19:08-VHSL 6A Conf 4 27 Oct; 19.26-Glory Days 8 Oct |







