

2022 Highlights
2018 Highlights
December 2017
Working the corne...
Riseball
Drop curve and cu...
Screwball
HOME Run!I have played ball since I was 4 years old. I started in T-ball. I started playing coach pitch softball when I was 6 years old. I have played in every position, but my favorite position was always in the circle. I knew I wanted to be a pitcher! By the end of my last year of coach pitch, I began pitching! Pitching has been quite a challenge. It isn't as easy as it looks. Mechanics are very important. I have been taking lessons for 6 years now. I have learned more importantly that controlling my emotions is equally important. I have had to learn to overcome bad plays, bad pitches, and bad attitudes. I can't let my team's attitude nor mine to affect the game. Keeping a clear mind keeps me focused on each pitch, each at bat, and each play. Attitude is Everything!
I play school ball and travel ball for Easton Elite Gold. Easton is a college prep program to take girls to the next level. I have dreamed of playing college softball since I was 6 years old.... whether I pitch or not. I want a scholarship, so I take pre-AP classes. I am an "A/B" student. I am a member of the Beta Club and Student Council. I believe in hard work both on the field and off the field.
My coaches, teachers, and peers would say that I am very competitive. It comes natural to me. I WANT to win! They would also say that I am a good sportsman. I listen to my coaches. I do not talk back or question them. I do my best to improve. I am able to work with others, be a leader, and encourage people around me.
I am a 10th grader. Because of my love for sports, I have decided on pursuing a career in physical therapy. Players need to know proper body mechanics, how they can prevent injury, and that someone is there to help restore them if they do get injured.
I am determined to do my best in school, work hard, play hard, and keep a positive attitude in order to achieve my goal!
| Statistic | 2021 Easton Gold | 2020 Varsity Team | 2020 Easton Gold | 2019 Varsity Team | 2019 Easton Elite G | 2018 Varsity Team |
|---|---|---|---|---|---|---|
| BA | .424 | .368 | .273 | .451 | .381 | .306 |
| OB% | .486 | .440 | .333 | .563 | .429 | .359 |
| Team Record | 8-3 | 29-18 | 7-1 | 18-2 | 9-4 | 13-10 |
| ERA | 1.819 | 1.604 | 1.037 | 2.541 | 3.055 | 2.33 |
| GP | 43 | 11 | 20 | 37 | 10 | |
| AB | 115 | 11 | 51 | 42 | 26 | |
| R | 28 | 4 | 9 | 7 | 2 | |
| H | 41 | 3 | 14 | 18 | 8 | |
| 2B | 10 | 4 | 5 | 2 | ||
| 3B | 1 | 1 | 1 | |||
| HR | 6 | 4 | 1 | |||
| RBI | 31 | 2 | 18 | 8 | 9 | |
| Slug% | .617 | .273 | .804 | .571 | .563 | |
| BB | 24 | 1 | 9 | 5 | 2 | |
| SO | 13 | 1 | 5 | 4 | 6 | |
| SB/Att. | 16 | 1 | 2 | 2 | 0 | |
| Put outs | 41 | 8 | 5 | 9 | 3 | |
| Assists | 58 | 4 | 10 | 38 | 17 | |
| Errors | 6 | 0 | 0 | 0 | 1 | |
| Fld% | .943 | 1.0 | 1.0 | 1.00 | .972 | |
| Pitching Record | 17-15 | 6-1 | 18-1 | 17-3 | 3-3 | |
| IP | 184.1 | 27 | 104.2 | 155 | 47 | |
| Hits | 141 | 22 | 124 | 99 | 64 | |
| Runs Allowed | 87 | 8 | 54 | 47 | 45 | |
| Earned Runs | 51 | 4 | 38 | 38 | 22 | |
| Batter's BB | 45 | 3 | 29 | 33 | 13 | |
| Batter's SO | 288 | 27 | 113 | 100 | 37 | |
| Sac | 0 | 1 | 2 | 0 | ||
| CG | 18 | 14 | 6 | |||
| Saves | 0 | 1 |
| Statistic | 2018 Junior Varsity | 2018 Easton Select | 2017 Junior Varsity | 2017 Easton Select | 2017 Venom | 2016 Venom |
|---|---|---|---|---|---|---|
| BA | .222 | .528 | .633 | .403 | .570 | .500 |
| GP | 8 | 32 | 14 | 14 | 15 | 8 |
| AB | 9 | 63 | 30 | 21 | 24 | 14 |
| R | 4 | 21 | 17 | 10 | 8 | 7 |
| H | 2 | 34 | 19 | 7 | 14 | 7 |
| RBI | 2 | 22 | 13 | 10 | 8 | 1 |
| Slug% | .222 | 1.00 | .967 | .650 | .670 | .541 |
| BB | 3 | 7 | 3 | 4 | 4 | 3 |
| SO | 2 | 6 | 3 | 7 | 7 | 4 |
| OB% | .417 | .569 | .676 | .424 | .679 | .590 |
| Put outs | 0 | 12 | 4 | 5 | 16 | 4 |
| Assists | 1 | 33 | 9 | 10 | 13 | 9 |
| Errors | 0 | 1 | 0 | 1 | 0 | 2 |
| Fld% | 1.000 | .986 | 1.000 | 1.400 | 1.000 | .867 |
| Team Record | 6-2 | 27-5 | 11-2 | 9-6 | 9-11 | 6-1 |
| ERA | 1.03 | 1.824 | 2.283 | 5.625 | 1.167 | 6.6 |
| Pitching Record | 4-2 | 20-2 | 11-2 | 4-4 | 2-3 | 4-1 |
| CG | 8 | 17 | 13 | 3 | 4 | 5 |
| Saves | 1 | 1 | 1 | 1 | 1 | 1 |
| IP | 27.5 | 89.3 | 46 | 25.4 | 24 | 20 |
| Hits | 19 | 63 | 39 | 34 | 21 | 8 |
| Runs Allowed | 11 | 31 | 17 | 14 | 18 | 4 |
| Earned Runs | 7 | 19 | 15 | 19 | 7 | 4 |
| Batter's BB | 6 | 16 | 11 | 9 | 5 | 6 |
| Batter's SO | 36 | 117 | 79 | 26 | 21 | 31 |
| 2B | 11 | 6 | 2 | 1 | 1 | |
| 3B | 0 | 2 | 0 | 1 | ||
| HR | 2 | 2 | 0 | 1 | ||
| Sac | 0 | 1 | ||||
| SB/Att. | 3/1 | 5 | 2 | 7 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












