
2023 HighlightsI am striving to continue playing the sport i've loved for 11yrs, while making an impact on future players by both skill, and attitude/presence on and off the field.
| Statistic | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|
| BA | 577 | 500 |
| GP | 9 | 10 |
| AB | 26 | 32 |
| R | 9 | 11 |
| H | 15 | 16 |
| 2B | 5 | 6 |
| HR | 1 | 1 |
| RBI | 7 | 5 |
| Slug% | 885 | 750 |
| BB | 2 | 9 |
| SO | 2 | |
| OB% | 607 | 619 |
| Put outs | 7 | 2 |
| Assists | 27 | 5 |
| Errors | 9 | 2 |
| Fld% | 791 | 778 |
| Team Record | 2w 7L | 4w 6L |
| 3B | 1 | |
| SB/Att. | 9 | |
| ERA | 2.8 | |
| Pitching Record | 1-3 | |
| IP | 5 | |
| Hits | 5 | |
| Runs Allowed | 9 | |
| Earned Runs | 2 | |
| Batter's BB | 3 | |
| Batter's SO | 5 |







