
2024 Spotlight
April 2024 #2
April 2024 | Statistic | 2022 Varsity Team | 2022 USSSA | 2021 USSSA |
|---|---|---|---|
| BA | .500 | .487 | .500 |
| GP | 21 | 21 | 21 |
| AB | 64 | 39 | 64 |
| R | 33 | 11 | 33 |
| H | 32 | 19 | 32 |
| 2B | 5 | 6 | 5 |
| 3B | 1 | 1 | 1 |
| HR | 2 | 3 | 2 |
| RBI | 24 | 21 | 24 |
| Slug% | .656 | .923 | .656 |
| BB | 8 | 3 | 8 |
| SO | 0 | 2 | 0 |
| OB% | .556 | .512 | .542 |
| SB/Att. | 8 | 4/4 | 8/8 |
| Put outs | 85 | 27 | 85 |
| Assists | 4 | 0 | 4 |
| Errors | 3 | 2 | 3 |
| Fld% | .967 | .931 | .96 |
| Team Record | 12-12 | 8-14 | 12-12 |
| Thrown Out Runners | 0 | 2 | 2 |
| Attempted | 20 | 7 | 14 |
| Passed Balls | 14 | 6 | 6 |
| Sac | 0 | 0 |







