
Throw downs to fi...
Shortstop play su...
Hitting Highlight...
Defensive Highlig...
October 2021
Batting
Routine Fielding I fell in love with softball the very first moment I stepped on the dirt. I strive to give 110% on and off the field as I am self-driven and I push myself to be the very best version of myself. I have a little sister who I try and be a good role model for. I love being part of a team, it is like being part of a second family and softball will always have a lasting impact on my life. Playing softball gives me the opportunity to hone my leadership skills. I take academics very seriously as I have been on the honor/high honor role since 6th grade, and I will carry this kind of mindset over into high school and college. Lastly, there always needs to be a little time for some fun, there are so many memories I have shared over the years with my teammates that I will cherish forever.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2020 CT Bombers | 2019 CT Bombers |
|---|---|---|---|---|
| BA | .475 | 0.484 | .491 | .488 |
| AB | 61 | 62 | 53 | 166 |
| R | 20 | 18 | 27 | 91 |
| H | 29 | 30 | 26 | 81 |
| 2B | 4 | 9 | 8 | 16 |
| 3B | 2 | 1 | 4 | 12 |
| HR | 6 | 3 | 1 | 2 |
| RBI | 18 | 20 | 12 | 55 |
| Slug% | .852 | 0.806 | .849 | .765 |
| BB | 15 | 8 | 10 | 20 |
| OB% | .584 | 0.556 | .571 | .564 |
| Fld% | .913 | 0.873 | .898 | .948 |
| Team Record | 13-7 | 9-7 | 54-15 | |
| GP | 18 | 27 | 68 | |
| SO | 5 | 4 | 26 | |
| Put outs | 37 | 75 | 220 | |
| Assists | 32 | 22 | 31 | |
| Errors | 10 | 11 | 14 | |
| SB/Att. | 17-21 | 54-71 | ||
| Thrown Out Runners | 5 | 4 | ||
| Passed Balls | 5 | 26 |







