
2024 Highlights
2022 Highlights #2
2022 HighlightsI am a 5’8 utility/ shortstopfrom Baker, Florida. I graduate in the year of 2026 and play on the varsity team at Baker High School. Softball has been the biggest influence in my life. I believe it has taught me to be a leader and keep a positive attitude no matter what the situation is. I am looking for a college that will support me academically as well as on the field. I am interested in radiology and nursing. i would also prefer to play at a school where my skills will be utilized early in my college career.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2021 Mississippi Th | 2021 High Intensity | 2021 High Intensity |
|---|---|---|---|---|---|
| BA | .327 | .310 | .316 | .508 | .514 |
| GP | 22 | 17 | 29 | 40 | 20 |
| AB | 49 | 42 | 38 | 61 | 26 |
| R | 22 | 9 | 13 | 30 | 10 |
| H | 16 | 13 | 12 | 31 | 9 |
| 2B | 3 | 3 | 3 | 0 | 2 |
| 3B | 0 | 3 | 4 | 6 | 0 |
| HR | 0 | 0 | 0 | 2 | 0 |
| RBI | 6 | 8 | 15 | 28 | 3 |
| Slug% | .387 | .524 | .605 | .803 | .423 |
| BB | 16 | 5 | 14 | 12 | 2 |
| SO | 15 | 15 | 11 | 8 | 9 |
| OB% | .542 | .396 | .519 | .610 | .514 |
| SB/Att. | 6/0 | 4/4 | 22/24 | 3/6 | 26/27 |
| Put outs | 35 | 28 | 57 | 72 | 54 |
| Assists | 0 | 0 | 22 | 31 | 2 |
| Errors | 5 | 6 | 6 | 9 | 7 |
| Fld% | .875 | .824 | .929 | .920 | .889 |
| Team Record | 15-7 | 10-12 | 8-20-1 | 27-12-1 | 16-12-1 |
| Sac | 0 | 0 | 1 | 0 | |
| Thrown Out Runners | 0 | 11 | |||
| Passed Balls | 12 | 11 | 18 | ||
| Attempted | 16 |







