
Elyse Kresho ‘24-...
Elyse Kresho Mar-...
Elyse Kresho - Go...
Elyse Kresho - Pi...
Elyse Kresho - Hi...
Elyse Kresho - Ac...
Skills Video (Apr...My name is Elyse Kresho and I am a 5’2”, dedicated, hardworking softball player whose primary positions are outfield and pitcher (left handed thrower). My most important accomplishments are being ranked 27nd overall and 19th as a pitcher/duo for the class of 2024 by Extra Innings Softball. I want to leave a positive impact on my teammates at the end if every day. I wish to be pushed individually and together as a team to achieve our goals. The mental side of the game is something I value and am motivated by. I have tried many sports but softball is my favorite and my passion for the competitiveness of the game has continued to grow since I started playing at the age of 6.
Knowing I am capable of playing at a higher level drives me to work even harder. I put in the extra work away from the team and can promise to always give 100% and never give up. I am open to all college divisions as long as it fits my academic and athletic abilities.
| Statistic | 2022 Atlanta Vipers | 2021 Varsity Team | 2021 EC Bullets Wig | 2020 Varsity Team | 2020 EC Bullets Wig | 2020 EC Bullets Wig |
|---|---|---|---|---|---|---|
| BA | .425 | .469 | .412 | .442 | .350 | .450 |
| GP | 73 | 35 | 70 | 27 | 40 | |
| AB | 186 | 113 | 165 | 77 | 335 | 105 |
| R | 84 | 38 | 58 | 25 | 22 | |
| H | 79 | 53 | 68 | 34 | 47 | |
| 2B | 19 | 8 | 13 | 11 | 13 | |
| 3B | 2 | 1 | 3 | 1 | ||
| HR | 5 | 6 | 2 | 1 | 1 | |
| RBI | 39 | 46 | 41 | 19 | 23 | |
| BB | 25 | 17 | 32 | 11 | 10 | |
| SO | 14 | 9 | 21 | 7 | 24 | 5 |
| OB% | .507 | .530 | .507 | .511 | .425 | .491 |
| Put outs | 58 | 95 | 204 | |||
| Assists | 49 | 48 | 50 | |||
| Errors | 1 | 0 | 0 | 1 | ||
| Fld% | 99.1% | 1.000 | 1.000 | 97% | .987 | |
| Team Record | 43-24-4 | 26-9 | 45-22-3 | |||
| ERA | 1.765 | 2.54 | 2.789 | 2.40 | 2.5 | |
| Pitching Record | 16-6 | 15-5 | ||||
| IP | 109 | 113 | 128 | 275 | 97 | |
| Hits | 92 | 104 | 139 | |||
| Runs Allowed | 44 | 52 | 78 | |||
| Earned Runs | 27 | 41 | 51 | 35 | ||
| Batter's BB | 16 | 25 | 21 | .250 | 11 | |
| Batter's SO | 111 | 114 | 103 | 259 | 50 | |
| Slug% | .717 | .564 | .604 | |||
| SB/Att. | 14/14 |







