
2018 Highlights
January 2017I’m committed to Emmanuel College in Franklin Springs, Georgia to further my career in softball as well as an education.
| Statistic | 2017 Varsity Team |
|---|---|
| BA | .286 |
| GP | 19 |
| AB | 42 |
| R | 7 |
| H | 12 |
| 2B | 1 |
| RBI | 8 |
| Slug% | 310 |
| BB | 4 |
| SO | 2 |
| OB% | 348 |
| Put outs | 50 |
| Assists | 24 |
| Errors | 3 |
| Fld% | .961 |
| Team Record | 27-10 |







