
November 2020
Fall 2018, Pitching
Batting, Fall 2018
January 2018
August 2018 I am a 5'6 utility/pitcher from Warner Robins, Georgia. I graduate in the year 2021 and play on the varsity team at Northside High school. Softball has been a big part of my life, and its made me into the person I am today. I love softball because I meet great people that push me to do better, without them I would not be where I am today.
I am looking for a college that will support me academically as well as on the field. The medical field really interests me and I would like to make that my focus for choosing a major. Financial need will play a large role in what college I will attend. I am willing to travel further distances depending on the expense. I would also prefer to play for a school where my skills can be utilized early in my college career versus a popular school where it may take a couple of years to get on the field.
| Statistic | 2018 Varsity Team | 2018 Ga Girls Elite | 2016 GaGirls03 |
|---|---|---|---|
| BA | .345 | .324 | .400 |
| GP | 30 | 35 | 41 |
| AB | 84 | 74 | 60 |
| R | 20 | 18 | 20 |
| H | 29 | 24 | 21 |
| 2B | 5 | 4 | 2 |
| RBI | 17 | 12 | 13 |
| Slug% | .404 | .378 | .467 |
| BB | 9 | 3 | 3 |
| SO | 5 | 7 | 3 |
| OB% | .424 | .346 | .429 |
| Sac | 1 | 1 | |
| SB/Att. | 14/2 | 5/7 | |
| Put outs | 28 | 52 | 31 |
| Assists | 49 | 30 | 38 |
| Errors | 9 | 16 | 6 |
| Fld% | .895 | .837 | .920 |
| Team Record | 13-17 | 16-20 | |
| ERA | 4.31 | 3.343 | |
| Pitching Record | 7-6 | ||
| IP | 86 | 23.1 | |
| Hits | 85 | 23 | |
| Runs Allowed | 72 | 22 | |
| Earned Runs | 53 | 13 | |
| Batter's BB | 79 | 12 | |
| Batter's SO | 73 | 33 | |
| 3B | 1 | ||
| HR | 0 |







