
2020 Highlights
Bunt in the hole.My name is Kensley Kraus, my goal in college is to play softball and push myself hard enough to make it to National Pro Fastpitch League. How I'm a good candidate for a program is I'm a talker I don't shut up, but I keep my team up in the dugout when we're in a game. What makes me different is I'm an outgoing person. I'm a competitor, I don't give up on myself and I defiantly don't give up on my teammates. I'm a pretty smart kid, I try not to make bad grades, I try my very best too keep up the good work in school. I also try and play other sports to see if I'm able to challenge myself and push myself to be a better person in general. I feel like I'm a leader on and off the field especially at school. One thing I try to be a leader in is at school there is a club there that we call FCA. (Fellow Christian Athletes) There I try to be a leader and get gods word out to people.
| Statistic | 2020 Varsity Team | 2020 USSSA Pride El | 2019 Varsity Team | 2019 Glory Adkins/B | 2018 Varsity Team | 2018 Georgia Classi |
|---|---|---|---|---|---|---|
| BA | .432 | .468 | .360 | .338 | .366 | .435 |
| GP | 18 | 32 | 25 | 56 | 26 | 27 |
| AB | 44 | 62 | 58 | 68 | 71 | 55 |
| R | 9 | 36 | 10 | 41 | 17 | 24 |
| H | 19 | 29 | 18 | 23 | 26 | 25 |
| 2B | 1 | 0 | 3 | 0 | 2 | 0 |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 |
| HR | 0 | 0 | 0 | 0 | 0 | 0 |
| RBI | 8 | 6 | 3 | 13 | 8 | 4 |
| Slug% | .636 | .532 | .440 | .338 | .423 | .455 |
| BB | 2 | 17 | 1 | 10 | 5 | 11 |
| SO | 9 | 8 | 8 | 16 | 11 | 7 |
| OB% | .457 | .532 | .373 | .430 | .403 | .545 |
| Sac | 4 | 4 | 5 | 6 | 2 | 1 |
| SB/Att. | 9/10 | 32/38 | 10/10 | 15/16 | 11/13 | 11/12 |
| Put outs | 12 | 22 | 33 | 31 | 31 | |
| Assists | 0 | 2 | 2 | 5 | 2 | |
| Errors | 0 | 1 | 2 | 2 | 3 | |
| Fld% | 1.000 | .960 | .946 | .957 | .948 | |
| Team Record | 14-4 | 17-14-1 | 19-10-1 | 45-19-2 | 18-10 | 12-15 |
| Statistic | 2017 Varsity Team | 2017 Junior Varsity | 2017 Georgia Classi | 2017 Georgia Classi | 2016 Junior Varsity | 2016 Georgia Classi |
|---|---|---|---|---|---|---|
| BA | .267 | .500 | .365 | .500 | .381 | .371 |
| GP | 14 | 16 | 52 | 8 | 18 | 18 |
| AB | 15 | 42 | 89 | 20 | 42 | 35 |
| R | 16 | 16 | 41 | 5 | 22 | |
| H | 4 | 21 | 34 | 10 | 16 | 13 |
| 2B | 1 | 2 | 3 | |||
| RBI | 2 | 4 | 9 | 1 | 4 | 6 |
| Slug% | .333 | .548 | .438 | .500 | .571 | .800 |
| BB | 3 | 3 | 26 | 3 | 8 | 8 |
| SO | 1 | 4 | 7 | 3 | 4 | 8 |
| OB% | .389 | .533 | .525 | .565 | .480 | .477 |
| SB/Att. | 11/15 | 18/18 | 34/35 | 10/10 | 15/15 | 15/18 |
| Team Record | 14-10 | 5-11 | 24-28 | 3-5 | 14-5 | |
| Sac | 0 | 5 | 1 | 5 | 3 | |
| Assists | 3 | 2 | 2 | |||
| Errors | 0 | 0 | 0 | 2 | ||
| Fld% | 1.000 | 1.000 | .880 | .875 | ||
| 3B | 1 | 3 | ||||
| HR | 1 | 0 | ||||
| Put outs | 18 | 4 |







