

2023 Spotlight| Statistic | 2023 Premier Fastpi | 2021 House of Sport |
|---|---|---|
| BA | .384 | .411 |
| GP | 33 | 78 |
| AB | 73 | 209 |
| R | 21 | 77 |
| H | 28 | 86 |
| 2B | 4 | 14 |
| 3B | 0 | 6 |
| HR | 0 | 1 |
| RBI | 10 | 48 |
| Slug% | .438 | .550 |
| BB | 13 | 15 |
| SO | 11 | 19 |
| OB% | .471 | .456 |
| Sac | 0 | 3 |
| SB/Att. | 9 | 40 |
| Put outs | 56 | 211 |
| Assists | 31 | 12 |
| Errors | 11 | 16 |
| Fld% | .888 | .933 |
| Team Record | 17-14-2 | 62-15-1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












