
As a kid, I have always dreamed of playing college softball. Most importantly, I have always wanted to make sure I can get to college and be the first of my family to attend. As a teammate, I am usually more quiet and more of a player that leads by example rather than words. Compared to other players, I am a very hardworking athlete and always ready to put in more reps to better myself, in order to produce for my team. I am an open person who loves to communicate with teammates and make new friends. Softball has brought me some of my best lifetime friends and I am hoping that college softball could bring me even more of those trustworthy friends who can relate to some of the struggles. In the academic field, I also love to work hard in the classroom. I understand fully that the classroom is above the field because without the grades, I cannot play. School is very important to me because even though softball is something that I wish I could do forever, there is a life after it. I hope that you can take the time to view my profile and see my interests. I am willing to go anywhere, and love travelling as long as it meets my needs for study. Thank you!
- Mackenzie K. Tome
| Statistic | 2022 Varsity Team | 2021 Central Illino | 2020 Central Illino | 2019 Varsity Team | 2019 Central Illino |
|---|---|---|---|---|---|
| GP | 8 | 25 | 23 | 27 | 33 |
| R | 2 | 28 | 16 | 12 | 26 |
| H | 6 | 29 | 26 | 15 | 23 |
| 3B | 1 | 0 | 0 | 0 | 0 |
| HR | 2 | 6 | 1 | 2 | 2 |
| RBI | 5 | 30 | 25 | 14 | 18 |
| BB | 4 | 4 | 3 | 4 | 6 |
| BA | .500 | .520 | .278 | .311 | |
| AB | 58 | 50 | 54 | 74 | |
| 2B | 11 | 6 | 6 | 4 | |
| Slug% | 1.000 | .700 | .500 | .446 | |
| SO | 8 | 4 | 14 | 9 | |
| OB% | .540 | .547 | .328 | .373 | |
| Sac | 0 | 0 | |||
| SB/Att. | 3 | ||||
| Put outs | 24 | 29 | |||
| Assists | 2 | 2 | |||
| Errors | 2 | 2 | |||
| Fld% | .929 | .939 |







