
2018 Highlights
Sara Benner 2019-...
Sara Benner 2019-...Dear Future Coach,
My main goal is to earn a quality education through my softball abilities. of course My main focus is to find the best fit for me in order to pursue what I want to do with my life after softball. I would be a good candidate for your team because I was raised well, I know right from wrong, I have good common sense, and I am someone who always shows the willingness for hard-work and my love of the game of softball. I will always represent our school with respect and dignity. Academically, I show an extreme amount of care and willingness to excel. I allow my conscience to guide me through right and wrong. My greatest athletic characteristic is my physical strength and high softball IQ.
| Statistic | 2018 Varsity Team | 2017 Illinois (Arli | 2016 Varsity Team |
|---|---|---|---|
| BA | .528 | .375 | .398 |
| GP | 30 | 72 | 32 |
| AB | 105 | 176 | 98 |
| R | 43 | 36 | 29 |
| H | 47 | 66 | 39 |
| 2B | 13 | 12 | 7 |
| HR | 15 | 9 | 10 |
| RBI | 51 | 60 | 45 |
| Slug% | 1.180 | 0.618 | .781 |
| BB | 13 | 6 | 9 |
| SO | 7 | 26 | 8 |
| OB% | .600 | 0.410 | .459 |
| Put outs | 140 | 336 | 142 |
| Assists | 14 | 16 | 13 |
| Errors | 10 | 7 | 7 |
| Fld% | .940 | .981 | .957 |
| Team Record | 13-18 | 36-34-2 | 16-16 |
| 3B | 2 | 0 | |
| Sac | 0 | ||
| SB/Att. | 1/1 |







