
2023 Spoltight
2023 HighlightsI appreciate you taking the time to read my profile.
Bryn Smith
| Statistic | 2024 Varsity Team | 2023 Eagles TB 08 | 2023 Top Gun 08 Boo |
|---|---|---|---|
| BA | .423 | .206 | .275 |
| GP | 28 | 17 | 28 |
| AB | 52 | 32 | 51 |
| R | 9 | 5 | 6 |
| H | 22 | 7 | 12 |
| 2B | 3 | 2 | 2 |
| 3B | 0 | ||
| HR | 0 | ||
| RBI | 19 | 6 | |
| Slug% | .481 | .314 | |
| BB | 11 | 4 | 4 |
| SO | 3 | 12 | 11 |
| OB% | .660 | .292 | .362 |
| Sac | 9 | 3 | 5 |
| SB/Att. | 3/3 | 2/2 | |
| Put outs | 19 | 11 | 11 |
| Assists | 2 | 3 | 16 |
| Errors | 1 | 0 | 1 |
| Fld% | .947 | 1.000 | .964 |
| Team Record | 15-13 | 9-8 | 15-14 |
| ERA | 2.05 | 3.013 | 2.69 |
| Pitching Record | 5-1 | 5-2 | 9-4 |
| CG | 4 | 2 | 5 |
| Saves | 3 | ||
| IP | 34.1 | 32.1 | 65.1 |
| Hits | 30 | 24 | 74 |
| Runs Allowed | 15 | 20 | 42 |
| Earned Runs | 10 | 14 | 25 |
| Batter's BB | 15 | 18 | 20 |
| Batter's SO | 41 | 43 | 44 |







