

Emily Cox 2020 Sk...I have been playing travel softball for 8 years as a member of the Brantford Bobcats. The past two seasons my team qualified to represent my province Ontario at the Canadian National Championships (2018 in Winnipeg and 2019 in Kitchener).
Looking forward to a great season with my team this year. We are heading to Las Vegas in February to compete in the Valentine's Blast as part of our Rising Stars winter training program.
| Statistic | 2022 brantford warr | 2019 BT Warriors | 2018 Brantford Bobc |
|---|---|---|---|
| BA | .296 | .405 | .399 |
| AB | 71 | 121 | 208 |
| R | 11 | 34 | 39 |
| H | 21 | 49 | 77 |
| 2B | 3 | 12 | 8 |
| RBI | 10 | 25 | |
| BB | 9 | 4 | 20 |
| SO | 10 | 5 | 16 |
| ERA | 0.553 | 2.48 | 2.24 |
| IP | 101.1 | 209 | 197 |
| Hits | 64 | 192 | 150 |
| Runs Allowed | 26 | 140 | |
| Earned Runs | 8 | 74 | |
| Batter's BB | 26 | 80 | 75 |
| Batter's SO | 151 | 170 | 198 |
| GP | 43 | 67 | |
| 3B | 3 | 3 | |
| HR | 1 | 1 | |
| Slug% | .579 | .463% | |
| OB% | .425 | .469 | |
| SB/Att. | 3/4 | ||
| Put outs | 42 | ||
| Assists | 30 | ||
| Errors | 4 | ||
| Fld% | .947 | ||
| Team Record | 23-21-4 | ||
| Pitching Record | 12-4 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








