

Emma Hartt 2025 O...
Emma Hartt 2025 P...
Emma Hartt 2025 -...
Emma Hartt 2023 H...
Emma outfieldingMy goal from college is to obtain a higher education in my preferred areas of study (Psychology or Business) while playing a game I love at a competitive collegiate level.
I think my desire to continually develop and improve my game to help my team compete and win is a positive for any softball team. I workout on my own at home and with my team during training sessions.
I am a good teammate and will pick up & support others when they need it. I strive to be the best person, teammate, friend, student and athlete I can be.
| Statistic | 2024 Lacombe Select |
|---|---|
| BA | .351 |
| GP | 47 |
| AB | 114 |
| R | 37 |
| H | 40 |
| 2B | 9 |
| 3B | 0 |
| HR | 4 |
| RBI | 34 |
| Slug% | .535 |
| BB | 4 |
| SO | 7 |
| OB% | .378 |
| Sac | 1 |
| SB/Att. | 83.3% |
| Put outs | 22 |
| Assists | 8 |
| Errors | 4 |
| Fld% | .882 |
| Team Record | 16-36 |
| ERA | 8.694 |
| IP | 62 |
| Hits | 124 |
| Runs Allowed | 122 |
| Earned Runs | 77 |
| Batter's BB | 45 |
| Batter's SO | 41 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








