

August 2017| Statistic | 2019 Monroe College |
|---|---|
| BA | .347 |
| GP | 39 |
| AB | 95 |
| R | 11 |
| H | 33 |
| 2B | 4 |
| 3B | 4 |
| HR | 0 |
| RBI | 19 |
| Slug% | .474 |
| BB | 13 |
| SO | 10 |
| OB% | .423 |
| Put outs | 8 |
| Assists | 40 |
| Errors | 7 |
| Fld% | .873 |
| Team Record | 24-16 |
| ERA | 2.66 |
| Pitching Record | 22-12 |
| CG | 31 |
| Saves | 0 |
| IP | 239.1 |
| Hits | 254 |
| Runs Allowed | 136 |
| Earned Runs | 91 |
| Batter's BB | 88 |
| Batter's SO | 206 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








