
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|---|---|
| BA | 1.000 | .222 | ||
| GP | 20 | 28 | 21 | 8 |
| AB | 2 | 9 | ||
| R | 1 | 4 | ||
| H | 2 | 2 | ||
| 2B | 2 | |||
| RBI | 1 | 2 | ||
| Slug% | 2.000 | |||
| OB% | 1.000 | .417 | ||
| Put outs | 9 | 17 | 10 | 1 |
| Errors | 1 | 2 | 4 | 1 |
| Fld% | .900 | .900 | .862 | .800 |
| Team Record | 28-2 | 23-10 | 18-16 (This season I played for Charles City HS) | 18-11 (This season I played for Charles City HS) |
| ERA | 1.55 | 3.22 | 3.66 | 2.75 |
| Pitching Record | 12-0 | 17-9 | 10-6 | 0-2 |
| IP | 85.2 | 148 | 101.1 | 20.1 |
| Hits | 54 | 141 | 123 | 21 |
| Runs Allowed | 23 | 91 | 87 | 18 |
| Earned Runs | 19 | 68 | 53 | 8 |
| Batter's BB | 22 | 43 | 38 | 6 |
| Batter's SO | 122 | 172 | 96 | 13 |
| BB | 2 | |||
| SO | 1 | |||
| SB/Att. | 3/3 | |||
| Assists | 3 |







